Anonymous | Login | Signup for a new account | 27-04-18 05:28 FJT |
Main | My View | View Issues | Change Log | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
0000035 | [Software] Sensors | feature | N/A | 13-08-07 10:17 | 19-08-07 17:28 | ||||
Reporter | Peter | View Status | public | ||||||
Assigned To | Peter | ||||||||
Priority | normal | Resolution | fixed | Platform | |||||
Status | closed | OS | |||||||
Projection | none | OS Version | |||||||
ETA | none | Fixed in Version | 1.3.3 | Product Version | 1.3.3 | ||||
Product Build | |||||||||
Summary | 0000035: Save long term trip sensor statistics | ||||||||
Description | load trip meter sensors with value from ini file on startup. on close, update ini with current value (so make sure the current save settings called on closing ecutalk also gets current economy sensor settings). | ||||||||
Steps To Reproduce | |||||||||
Additional Information | |||||||||
Attached Files | |||||||||
|
Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
38 total queries executed. 30 unique queries executed. |